Turkish Airlines Launches Flights to Sydney via Kuala Lumpur, Operating Four Round Trips Weekly
Hong Kong Airlines to Increase Flights on Tokyo/Narita to Hong Kong Route to Five Daily Round Trips Starting December 1
Hong Kong Airlines will increase its Tokyo/Narita to Hong Kong flights to five daily round trips starting December 1.
Currently, the airline operates four daily round trips. The additional flights will be Flight HX635 departing from Tokyo/Narita at 5:25 PM, and Flight HX634 departing from Hong Kong at 11:10 AM.
In addition to Hong Kong Airlines, this route is serviced by Cathay Pacific, Hong Kong Express Airways, Greater Bay Airlines, All Nippon Airways (ANA), and Japan Airlines (JAL), totaling six airlines.
■Schedule
HX607 Tokyo/Narita (09:05) to Hong Kong (13:35)
HX605 Tokyo/Narita (14:00) to Hong Kong (18:20)
HX609 Tokyo/Narita (15:30) to Hong Kong (19:55)
HX635 Tokyo/Narita (17:25) to Hong Kong (22:05)
HX611 Tokyo/Narita (21:05) to Hong Kong (01:25+1)
HX606 Hong Kong (02:20) to Tokyo/Narita (07:35)
HX604 Hong Kong (08:05) to Tokyo/Narita (13:00)
HX608 Hong Kong (09:15) to Tokyo/Narita (14:30)
HX634 Hong Kong (11:10) to Tokyo/Narita (16:30)
HX610 Hong Kong (14:55) to Tokyo/Narita (20:05)
The translation may not be accurate.