Solaseed Air Adds Extra Flights on Routes from Tokyo/Haneda to Kumamoto, Miyazaki, Nagasaki, and Okinawa/Naha in December and January, Totaling 24 Flights

Solaseed Air Adds Extra Flights on Routes from Tokyo/Haneda to Kumamoto, Miyazaki, Nagasaki, and Okinawa/Naha in December and January, Totaling 24 Flights

Solaseed Air will operate extra flights on routes from Tokyo/Haneda to Kumamoto, Miyazaki, Nagasaki, and Okinawa/Naha between December and January 2024.

Including the flights already announced, the number of flights on the Tokyo/Haneda-Kumamoto route is 12, Tokyo/Haneda-Miyazaki is 3, Tokyo/Haneda-Nagasaki is 6, and Tokyo/Haneda-Okinawa/Naha is 3, totaling 24 flights. The flights will be operated using Boeing 737-800 aircraft with 174 economy class seats.

Ticket sales started on December 5th.

■ Schedule
SNJ69 Tokyo/Haneda (08:10) to Miyazaki (10:05) / December 25
SNJ70 Miyazaki (10:40) to Tokyo/Haneda (12:10) / December 25
SNJ30 Miyazaki (10:30) to Tokyo/Haneda (12:00) / January 1

SNJ103 Tokyo/Haneda (11:25) to Kumamoto (13:25) / December 27-29, January 2
SNJ103 Tokyo/Haneda (12:55) to Kumamoto (14:55) / December 30
SNJ103 Tokyo/Haneda (13:45) to Kumamoto (15:45) / January 1
SNJ104 Kumamoto (14:20) to Tokyo/Haneda (16:00) / December 29
SNJ104 Kumamoto (14:35) to Tokyo/Haneda (16:15) / January 2
SNJ104 Kumamoto (14:50) to Tokyo/Haneda (16:25) / December 28
SNJ104 Kumamoto (15:35) to Tokyo/Haneda (17:15) / December 30
SNJ104 Kumamoto (16:20) to Tokyo/Haneda (18:00) / December 27, January 1

SNJ63 Tokyo/Haneda (11:50) to Nagasaki (14:00) / January 4
SNJ81 Tokyo/Haneda (20:10) to Nagasaki (22:25) / December 23, 30
SNJ82 Nagasaki (06:25) to Tokyo/Haneda (07:55) / December 24, 31
SNJ66 Nagasaki (14:40) to Tokyo/Haneda (16:15) / January 4

SNJ111 Tokyo/Haneda (08:25) to Okinawa/Naha (11:25) / January 3
SNJ111 Tokyo/Haneda (09:00) to Okinawa/Naha (12:00) / December 11
SNJ112 Okinawa/Naha (19:40) to Tokyo/Haneda (22:55) / January 3

For more information

Notice
This article was generated using automatic translation by GPT-4 API.
The translation may not be accurate.